Concrete pump truck is highly reliable and durable with seven technical highlights. More advanced boom structure technology ,More efficient rock valve pumping technology, Steadier stabilizer structure technology, Steadier reversing buffering technology, more reliable fully-hydraulic reversing technology, Ultra-low pressure loss hydraulic system technology, safer and smarter electrical control system.
56m Concrete pump truck | ||
Machine Parameters | ||
1 | Model | NJ5441THB58 |
2 | Total length | 13820mm |
3 | Total height | 4000mm |
4 | Total width | 2500mm |
5 | Machine weight | 44000Kg |
6 | Chassis brand | Sino SITRAK |
7 | Drive mode | 8*4 |
8 | Diesel engine model | German Man |
9 | Output power/speed | 327Kw/1900RPM |
10 | Emission standard | Euro 6 |
11 | Tire size | 385/65R22.5/315/80R22.5 |
12 | Wheelbase | 1950+4500+1400mm |
Boom Outrigger Parameters | ||
13 | Boom vertical height | 57.6m |
14 | Boom horizontal length | 52m |
15 | Boom vertical depth | 38m |
16 | Boom folding form | 6RZ |
17 | Arm length of the first section /Rotating angle | 11687mm/90° |
18 | Arm length of the second section /Rotating angle | 9534mm/180° |
19 | Arm length of the third section /Rotating angle | 9055mm/180° |
20 | Arm length of the fourth section /Rotating angle | 11362mm/240° |
21 | Arm length of the fifth section /Rotating angle | 7271mm/220° |
22 | Arm length of the sixth section /Rotating angle | 4653mm/110° |
23 | End delivery hose length | 3m |
24 | Turntable rotation angle | ±360° |
25 | Front outrigger extended width | 9475mm |
26 | Expanded width of rear outriggers | 12853mm |
27 | Longitudinal distance between front and rear outriggers | 10483mm |
28 | Outrigger opening method | Front outrigger :Type X
Rear outriggers : Swing legs |
Pumping System Parameters | ||
29 | Theoretical concrete displacement | Low pressure: 170m3/h
High pressure: 120m3/h |
30 | Theoretical pumping pressure | Low pressure: 8.5MPa
High pressure: 12MPa |
31 | Theoretical pump times | Low pressure: 25
High pressure: 18 |
32 | Dispense valve form | S valve |
33 | Conveying cylinder inner diameter/stroke | 260/2200mm |
34 | Main oil pump displacement | 320/ml/r |
35 | Hopper volume | 0.6m3 |
36 | Loading height | 1500mm |
37 | Inner diameter of delivery pipe | 125mm |
38 | Max. Aggregate size | 40mm |
39 | Concrete slump | 160-220mm |
40 | System oil pressure | 31.5MPa |
41 | Hydraulic oil tank volume | 700L |
42 | Type of hydraulic system | Open |
43 | High and low voltage switching | Automatic |
44 | Hydraulic oil cooling method | air cooling |
45 | Concrete pipe cleaning method | High pressure washing |
46 | Lubrication method | Centralized lubrication |
Accessories Brand | ||
47 | Transfer case | Strain tooth |
48 | Main oil pump | Rexroth Germany |
49 | Boom pump | Rexroth Germany |
50 | Constant pressure pump | Rexroth Germany |
51 | Gear pump | Rexroth Germany |
52 | Boom multi-way valve | Harvey/Wolff, Germany |
53 | Boom balance valve | German Rexroth/HBS |
54 | Valve group | American Eton |
55 | Plate | Imported from Sweden / Baosteel |
56 | Remote control | HBC |
57 | Electric parts | Schneider |
1、Intelligence
Full hydraulic control technology;Fast fault location, saving time more than 50% in fault detection;Electric control system;Intelligent electric control system, simple structure, reducing electric faults.
2、Safety
Hydraulic oil level Auto-detection and radiating technology;Auto-detect hydraulic oil and temperature, protecting hydraulic system;Intelligent safety technology;All weld lines by 100% nondestructive flaw detection.
3、High efficiency
Full hydraulic commutation technology;Commutation time 10% lower, pumping efficiency 20% higher;Advance Jib structure technology;Flexible and efficient placing, no blind angle.
4、High construction efficiency and wide construction scope
equipped with high and low pressure automatic switching function, pumping is self-adaptive, energy-saving and efficient;
HZS120 concrete batching plant belongs to large-scale concrete batching plant equipment, which can produce 120m³ of concrete per hour. The mixing plant equipment has high production efficiency, strong properties, simple structure, low maintenance cost, and obvious cost-effectiveness advantages
HZS50 concrete batching plant is easy to maintain and transport and can be used for various construction projects such as roads, railroads, ports, bridges, airports and commercial concrete production.
YHZS75 mobile concrete batching plant consists of a twin shaft mixer that mixes 1500 liters of concrete per batch, a 2-box or 3-box batch processing machine, a belt conveyor, a weighing and control system. With its scientific design and excellent manufacturing, it is possible to produce concrete with different mixing ratios, comparable to the performance of fixed batch processing plants